Armor
13 items
Helmets
Black Dragoon Helmet | Epic | ×1.25 | 36 |
Leather Helmet | Uncommon | ×1.75 | 1 |
Old Guard Helmet | Legendary | ×1 | 2 |
Sapper's Helmet | Rare | ×1.5 | 7 |
Chest armour
Black Dragoon Cuirass | Epic | 80 | 51 |
Leather Cuirass | Uncommon | 40 | 2 |
Old Guard Cuirass | Legendary | 100 | 3 |
Quilted Cuirass | Common | 20 | 94 |
Sapper's Cuirass | Rare | 60 | 7 |
Leg armour
Black Dragoon Greaves | Epic | ×0.6 | 42 |
Leather Greaves | Uncommon | ×0.8 | 1 |
Old Guard Greaves | Legendary | ×0.5 | 2 |
Sapper's Greaves | Rare | ×0.7 | 6 |












