Food
20 items
Apple Pie | Rare | 30 min | 1.6 | 5 | 8 |
Brioche | Legendary | 30 min | 1.3 | 5 | 93 |
Burgundy Ragout | Epic | 40 min | 1.8 | 5 | 39 |
Cabbage Soup | Uncommon | 20 min | 1.4 | 5 | 1 |
Candied Apple | Epic | 40 min | 1.8 | 5 | 49 |
Cold Meat Pottage | Common | — | — | 5 | 6 |
Fougasse Bread | Rare | 12 min | 1.2 | 5 | 7 |
Fresh Baguette | Uncommon | 8 min | 1.15 | 5 | 1 |
Grey Ham | Common | — | — | 5 | 26 |
Imperial Pot-au-Feu | Legendary | 50 min | 2 | 5 | 81 |
Jellied Apple | Uncommon | 20 min | 1.4 | 5 | 2 |
Kedgeree | Rare | 30 min | 1.6 | 5 | 6 |
Mouldy Baguette | Common | 4 min | 1.1 | 5 | 38 |
Smoked Eel | Rare | — | — | 5 | 1 |
Smoked Ham | Uncommon | — | — | 5 | 72 |
Spiced Bread | Epic | 20 min | 1.25 | 5 | 45 |
Stewed Apple | Common | 10 min | 1.2 | 5 | 42 |
Sweetmeats | Rare | — | — | 5 | 96 |
Tarte Tatin | Legendary | 50 min | 2 | 5 | 1 |
Thin Gruel | Common | 10 min | 1.2 | 5 | 33 |



















