Materials
246 items
Crafting ingredients
Raw materials
Blackened Striker | Rare | 10 | 1 | 5 |
Burlap | Common | 20 | 1 | 4 |
Convex Glass | Epic | 10 | 1 | 1 |
Copper Ore | Uncommon | 10 | 1 | 15 |
Copper Twine | Common | 10 | 1 | 16 |
Cotton | Rare | 10 | 1 | 41 |
Damaged Screws | Common | 10 | 1 | 77 |
Gold Ore | Legendary | 10 | 1 | 7 |
Iron Ore | Rare | 10 | 1 | 43 |
Lead Ore | Common | 10 | 1 | 5 |
Linen | Uncommon | 10 | 1 | 14 |
Lodestone Slag | Uncommon | 10 | 1 | 38 |
Oiled Spring | Epic | 10 | 1 | 20 |
Old Gunpowder | Common | 30 | 1 | 1 |
Powder Cake | Epic | 20 | 1 | 5 |
Rusty Sear | Uncommon | 20 | — | 2 |
Silk | Legendary | 10 | 1 | 7 |
Silver Ore | Epic | 10 | 1 | 1 |
Smooth Bore Barrel | Legendary | 10 | 1 | 90 |
Tarnished Quicksilver | Legendary | 10 | 1 | 16 |
Whale Oil | Rare | 10 | 1 | 85 |
Wool | Epic | 10 | 1 | 1 |
Valuables
Effigy of the Merchant | Epic | 1 | — | 30 |
Effigy of the Nobleman | Epic | 1 | — | 30 |
Effigy of the Peasant | Epic | 1 | — | 30 |
Quest materials
Agarwood Necklace | Rare | 1 | — | 1 |
Catechisme of Christian Doctrine, 1567 | Uncommon | 1 | — | 1 |
Census of 1806 | Uncommon | 1 | — | 1 |
Codex Medicamentarius | Uncommon | 1 | — | 1 |
Codex Medicamentarius | Uncommon | 1 | — | 1 |
Course in Agriculture - Rozier | Uncommon | 1 | — | 1 |
Course in Civil Architecture - Rondelet | Uncommon | 1 | — | 1 |
De Molay’s Diary | Uncommon | 1 | — | 1 |
Golden Leaf Tobacco | Rare | 1 | — | 1 |
Natural History, General and Particular - Buffon | Uncommon | 1 | — | 1 |
Spanish Shako | Rare | 1 | — | 1 |
The Spirit of the Laws - Montesquieu | Uncommon | 1 | — | 1 |
Votive Candle | Uncommon | 1 | — | 1 |

















































































































































































































































